aqi | air pollution level | health implications | cautionary statement (for pm2.5) |
0 - 50 | good | air quality is considered satisfactory, and air pollution poses little or no risk | none |
51 -100 | moderate | air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | unhealthy for sensitive groups | members of sensitive groups may experience health effects. the general public is not likely to be affected. | active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | unhealthy | everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | very unhealthy | health warnings of emergency conditions. the entire population is more likely to be affected. | active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300 | hazardous | health alert: everyone may experience more serious health effects | everyone should avoid all outdoor exertion |
celcius | |